2024
2025
2024
Stay Period | USD$/Night | Min Nights | |
---|---|---|---|
4 Bedroom | 5 Bedroom | ||
1 Jan – 11 Jan | 2,699++ | 2,699++ | 10 |
12 Jan – 18 Jan | 1,899++ | 1,999++ | 3 |
19 Jan – 31 Jan | 1,999++ | 1,999++ | 5 |
1 Feb – 29 Feb | 1,899++ | 1,999++ | 3 |
1 Mar – 23 Apr | 1,699++ | 1,799++ | 3 |
24 Apr – 7 Apr | 1,999++ | 1,999++ | 5 |
8 Apr – 30 Apr | 1,699++ | 1,799++ | 3 |
1 May – 30 Jun | 1,399++ | 1,499++ | 2 |
1 Jul – 31 Aug | 1,699++ | 1,799++ | 3 |
1 Sep – 31 Oct | 1,399++ | 1,499++ | 2 |
1 Nov – 30 Nov | 1,699++ | 1,799++ | 3 |
1 Dec – 15 Dec | 1,899++ | 1,999++ | 3 |
16 Dec – 25 Dec | 2,699++ | 2,699++ | 7 |
26 Dec – 11 Jan 24 | 2,699++ | 2,699++ | 10 |
2025
Stay Period | USD$/Night | Min Nights | |
---|---|---|---|
4 Bedroom | 5 Bedroom | ||
1 Jan – 11 Jan | 2,699++ | 2,699++ | 10 |
12 Jan – 23 Jan | 1,899++ | 1,999++ | 3 |
24 Jan – 2 Feb | 1,999++ | 1,999++ | 5 |
3 Feb – 28 Feb | 1,899++ | 1,999++ | 3 |
1 Mar – 12 Apr | 1,699++ | 1,799++ | 3 |
13 Apr – 27 Apr | 1,999++ | 1,999++ | 5 |
28 Apr – 30 Apr | 1,699++ | 1,799++ | 3 |
1 May – 30 Jun | 1,399++ | 1,499++ | 2 |
1 Jul – 31 Aug | 1,699++ | 1,799++ | 3 |
1 Sep – 31 Oct | 1,399++ | 1,499++ | 2 |
1 Nov – 30 Nov | 1,699++ | 1,799++ | 3 |
1 Dec – 15 Dec | 1,899++ | 1,999++ | 3 |
16 Dec – 25 Dec | 2,699++ | 2,699++ | 7 |
26 Dec – 11 Jan 26 | 2,699++ | 2,699++ | 10 |
Rates include
- Daily Summer Estate Villa breakfast
- 1 airport car/van transfer per booking
- Daily Western, Thai cuisine Chef
- Guest Relations, English speaking
- Two maids for daily servicing
- Daily fruit basket
- Two free massages
- Coffee capsules for Illy, Nespresso machines
- Coffee beans for ECM professional espresso machine
* Daily rates above exclude VAT, and service fees.